<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>From the Mind of Marc... &#187; 2009 &#187; April &#187; 09</title>
	<atom:link href="http://mdpblog.mdpsystems.com/2009/04/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdpblog.mdpsystems.com</link>
	<description>Advice and insights from a computer authority</description>
	<pubDate>Wed, 21 Apr 2010 18:47:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Running Windows on Mac</title>
		<link>http://mdpblog.mdpsystems.com/2009/04/09/running-windows-on-mac/</link>
		<comments>http://mdpblog.mdpsystems.com/2009/04/09/running-windows-on-mac/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:57:17 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Windows on Mac]]></category>

		<guid isPermaLink="false">http://mdpblog.mdpsystems.com/?p=96</guid>
		<description><![CDATA[In an earlier post I mentioned how people are wondering if their files will transfer to Mac from an existing Windows machine. In that post I talked about running Windows on a Mac if you needed access to a Windows-only program. PC Magazine has a great article on the different methods to accomplish this, if [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier post I mentioned how people are wondering if their files will transfer to Mac from an existing Windows machine. In that post I talked about running Windows on a Mac if you needed access to a Windows-only program. PC Magazine has a great article on the different methods to accomplish this, if you are comfortable doing it yourself. You can read the article <a href="http://www.pcmag.com/article2/0,2817,2344661,00.asp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdpblog.mdpsystems.com/2009/04/09/running-windows-on-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conficker is alive.</title>
		<link>http://mdpblog.mdpsystems.com/2009/04/09/conficker-is-alive/</link>
		<comments>http://mdpblog.mdpsystems.com/2009/04/09/conficker-is-alive/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:13:46 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Virus Protection]]></category>

		<category><![CDATA[conficker]]></category>

		<category><![CDATA[PC Magazine]]></category>

		<category><![CDATA[rootkit]]></category>

		<category><![CDATA[spyware]]></category>

		<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://mdpblog.mdpsystems.com/?p=94</guid>
		<description><![CDATA[It&#8217;s been in the news recently, and we&#8217;ve talked about it here in previous posts and newsletters. The Conficker worm came to life yesterday according to TrendLabs, Trend Micro&#8217;s blog. It apparently downloads a file from other infected machines via P2P, similar to how file and music sharing services like Limewire work. From the TrendLabs [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been in the news recently, and we&#8217;ve talked about it here in previous posts and newsletters. The Conficker worm came to life yesterday <a href="http://blog.trendmicro.com/downadconficker-watch-new-variant-in-the-mix/" target="_blank">according to TrendLabs</a>, Trend Micro&#8217;s blog. It apparently downloads a file from other infected machines via P2P, similar to how file and music sharing services like Limewire work. From the <a href="Trend now detects this new Conficker variant as WORM_DOWNAD.E. Some interesting things (well at least in our perspective) found are:     1. (Un)Trigger Date – May 3, 2009, it will stop running    2. Runs in random file name and random service name    3. Deletes this dropped component afterwards    4. Propagates via MS08-067 to external IPs if Internet is available, if no connections, uses local IPs    5. Opens port 5114 and serve as HTTP server, by broadcasting via SSDP request    6. Connects to the following sites:           * Myspace.com           * msn.com           * ebay.com           * cnn.com           * aol.com  It also does not leave a trace of itself in the host machine. It runs and deletes all traces, no files, no registries etc.  Read more: DOWNAD/Conficker Watch: New Variant in The Mix? - http://blog.trendmicro.com/downadconficker-watch-new-variant-in-the-mix/#ixzz0CBXDoaOb" target="_blank">TrendLabs blog</a>:</p>
<p><span style="color: #0000ff;">Trend now detects this new Conficker variant as <a onclick="javascript:pageTracker._trackPageview('/outgoing/threatinfo.trendmicro.com/vinfo/virusencyclo/default5.asp?VName=WORM%5FDOWNAD%2EE&amp;VSect=P');" href="http://threatinfo.trendmicro.com/vinfo/virusencyclo/default5.asp?VName=WORM%5FDOWNAD%2EE&amp;VSect=P">WORM_DOWNAD.E</a>. Some interesting things (well at least in our perspective) found are:</span></p>
<ol>
<li><span style="color: #0000ff;">(Un)Trigger Date – May 3, 2009, it will stop running</span></li>
<li><span style="color: #0000ff;">Runs in random file name and random service name</span></li>
<li><span style="color: #0000ff;">Deletes this dropped component afterwards</span></li>
<li><span style="color: #0000ff;">Propagates via MS08-067 to external IPs if Internet is available, if no connections, uses local IPs</span></li>
<li><span style="color: #0000ff;">Opens port 5114 and serve as HTTP server, by broadcasting via SSDP request</span></li>
<li><span style="color: #0000ff;">Connects to the following sites: </span>
<ul>
<li><span style="color: #0000ff;">Myspace.com</span></li>
<li><span style="color: #0000ff;">msn.com</span></li>
<li><span style="color: #0000ff;">ebay.com</span></li>
<li><span style="color: #0000ff;">cnn.com</span></li>
<li><span style="color: #0000ff;">aol.com</span></li>
</ul>
</li>
</ol>
<p><span style="color: #0000ff;">It also does not leave a trace of itself in the host machine. It runs and deletes all traces, no files, no registries etc.</span></p>
<div id="TixyyLink" style="overflow: hidden;"><span style="color: #0000ff;"><br />
Read more: DOWNAD/Conficker Watch: New Variant in The Mix? - <a href="http://blog.trendmicro.com/downadconficker-watch-new-variant-in-the-mix/#ixzz0CBXDoaOb">http://blog.trendmicro.com/downadconficker-watch-new-variant-in-the-mix/#ixzz0CBXDoaOb</a></span></div>
<div style="overflow: hidden;"></div>
<div style="overflow: hidden;">If you think you might be infected, use the <a href="http://www.joestewart.org/cfeyechart.html" target="_blank">Conficker eye chart</a> to confirm, and follow the <a href="http://blogs.pcmag.com/securitywatch/2009/04/infected_with_conficker_heres.php" target="_blank">PC Mag Security Blog steps</a> to help remove it; or give us a call.</div>
]]></content:encoded>
			<wfw:commentRss>http://mdpblog.mdpsystems.com/2009/04/09/conficker-is-alive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Conficker Worm</title>
		<link>http://mdpblog.mdpsystems.com/2009/04/09/the-conficker-worm/</link>
		<comments>http://mdpblog.mdpsystems.com/2009/04/09/the-conficker-worm/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:00:34 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Computer Fixers]]></category>

		<category><![CDATA[Malware]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Virus Protection]]></category>

		<category><![CDATA[conficker]]></category>

		<category><![CDATA[Norton]]></category>

		<category><![CDATA[security software]]></category>

		<guid isPermaLink="false">http://mdpblog.mdpsystems.com/?p=83</guid>
		<description><![CDATA[A particularly nefarious piece of malware has been in the news a lot lately: Conficker. Also known as Downadup and the April Fools worm, it is very sneaky and difficult to detect. Fortunately, because of its popularity, there has been a lot of research done to figure out ways to stop it from spreading and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Trebuchet MS,Verdana,Helvetica,sans-serif; color: #0066cc;"><span style="font-size: 12pt; font-family: Times New Roman,Times,Serif;">A particularly nefarious piece of malware has been in the news a lot lately: Conficker. Also known as Downadup and the April Fools worm, it is very sneaky and difficult to detect. Fortunately, because of its popularity, there has been a lot of research done to figure out ways to stop it from spreading and to remove it from machines that have been infected. The easiest way to determine if you have been infected with Conficker is to use the Conficker eye chart (available <a href="http://www.joestewart.org/cfeyechart.html" target="_blank">here</a>). Part of Conficker&#8217;s programming is to block access to well-known security software vendors&#8217; websites, such as Symantec and Trend Micro. The &#8220;eye chart&#8221; has a legend that explains what you should see if you don&#8217;t have Conficker, and also what you see if you do have Conficker. If the chart appears normal, then you most likely haven&#8217;t been infected; if there are some images missing, then you probably have Conficker. Don&#8217;t panic though, it can be fixed. You can access a list of steps to remove Conficker <a href="http://blogs.pcmag.com/securitywatch/2009/04/infected_with_conficker_heres.php" target="_blank">here</a>, or you can give us a call. Even if you don&#8217;t have Conficker, make sure you have the latest version of your preferred security software and that it&#8217;s up-to-date. We recommend Norton Internet Security 2009 (available <a href="http://shop.symantecstore.com/store/symnahho/en_US/ContentTheme/ThemeID.1795800/pbPage.NIS09wide?ipd=InterstitialChall&amp;ipln=true" target="_blank">here</a>).</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mdpblog.mdpsystems.com/2009/04/09/the-conficker-worm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backing up&#8230; but not in reverse.</title>
		<link>http://mdpblog.mdpsystems.com/2009/04/09/backing-up-but-not-in-reverse/</link>
		<comments>http://mdpblog.mdpsystems.com/2009/04/09/backing-up-but-not-in-reverse/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:00:24 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Computer Fixers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[backup]]></category>

		<category><![CDATA[data recovery]]></category>

		<category><![CDATA[Dr Backup]]></category>

		<category><![CDATA[Mozy Online]]></category>

		<guid isPermaLink="false">http://mdpblog.mdpsystems.com/?p=88</guid>
		<description><![CDATA[Do you backup? Should you? Backing up ensures that your information is not affected should anything happen to your computer&#8217;s hard drive. It can be as simple as copying your files to an external hard drive once a month, or you could use an online backup service that automatically backs up changed and new files [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Do you backup? Should you? Backing up ensures that your information is not affected should anything happen to your computer&#8217;s hard drive. It can be as simple as copying your files to an external hard drive once a month, or you could use an online backup service that automatically backs up changed and new files every night. Let&#8217;s put it this way: If something were to happen to your computer and you lost everything on it, what files would you absolutely have to have? Professional data recovery services usually start around $1,200 and increase exponentially based on the size of your hard drive. What information on your computer would you be willing to pay that much to get back? </span><span id="more-88"></span><span style="font-size: small;">If the answer includes music, videos, and photos, then the simplest backup solution is an external hard drive. If your answer is Word and Excel documents, email, and financial files like QuickBooks or Quicken, then you could benefit from an online backup solution. For an external hard drive backup, Western Digital and Seagate offer good solutions with the My Book and Free Agent line of hard drives, respectively. There are many online backup solutions. Two that I would recommend are <a href="https://mozy.com/home" target="_blank">Mozy Online</a> (though I have seen some machines slow to a crawl when using the always on backup, meaning it will constantly backup throughout the day when it senses a change); and <a href="http://www.drbackup.net/?pid=MarcPickard" target="_blank">Dr. Backup</a>. Mozy gives you 2GB of storage free, or charges a monthly fee for unlimited storage. Dr. Backup charges a monthly fee for storage depending on how much you need, and has excellent customer support available by phone, email, and instant message. A good rule of thumb for online backup is that if you have more than 20 gigabytes of data, you&#8217;re either backing up unessential files or you need to switch to an external hard drive method. This is especially true if your Internet connection is DSL, because it could take several days to back up several gigabytes of data. If you would like to discuss a backup solution, or have questions about any information here, feel free to contact us.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mdpblog.mdpsystems.com/2009/04/09/backing-up-but-not-in-reverse/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
